Mestalla Stadium-Valencia
Saturday, May 2, 2026 / 17:15
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside Tier | 771 | 10 | 107 € | |
| Shortside Tier | 731 | 6 | 112 € | |
| Shortside Tier | 8 | 116 € | ||
| Shortside Tier | 8 | 122 € | ||
| Shortside Tier | 375 | 10 | 127 € | |
| Shortside Tier | 8 | 132 € | ||
| Shortside Tier | 473 | 8 | 136 € | |
| Shortside Tier | 472 | 8 | 142 € | |
| Shortside Tier | 374 | 8 | 147 € | |
| Shortside Tier | 8 | 153 € | ||
| Shortside Tier | 371 | 10 | 157 € | |
| Shortside Tier | 6 | 162 € | ||
| Shortside Tier | 331 | 10 | 167 € | |
| Shortside Tier | 134 | 10 | 173 € | |
| Shortside Tier | 374 | 8 | 182 € | |
| Shortside Tier | 234 | 2 | 188 € | |
| Longside Tier | 2 | 208 € | ||
| Longside Tier | 3 | 212 € | ||
| Longside Tier | 2 | 221 € | ||
| Longside Tier | 413 | 5 | 227 € | |
| Longside Tier | 416 | 6 | 231 € | |
| Longside Tier | 8 | 235 € | ||
| Longside Tier | 411 | 3 | 240 € | |
| Longside Tier | 8 | 244 € | ||
| Longside Tier | 311 | 4 | 250 € | |
| Longside Tier | 358 | 10 | 254 € | |
| Longside Tier | 6 | 258 € | ||
| Longside Tier | 351 | 3 | 263 € | |
| Longside Tier | 357 | 5 | 267 € | |
| Longside Tier | 112 | 2 | 277 € | |
| Longside Tier | 8 | 281 € | ||
| Longside Tier | 213 | 10 | 286 € | |
| Longside Tier | 8 | 290 € | ||
| Longside Tier | 2 | 294 € | ||
| Longside Tier | 4 | 300 € | ||
| Longside Tier | 4 | 313 € | ||
| Longside Tier | 4 | 317 € | ||
| Away | 4 | 471 € | ||
| Away | 10 | 545 € | ||
| Away | 6 | 620 € | ||
| Away | 7 | 695 € | ||
| Away | 5 | 770 € | ||
| Away | 3 | 844 € | ||
| Away | 2 | 918 € |
biletwise © 2026 All rights reserved.