New Balance Arena-Bergamo
Sunday, January 17, 2027 / 20:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 4 | 150 € | ||
| Shortside | 8 | 154 € | ||
| Shortside | 4 | 158 € | ||
| Shortside | 2 | 162 € | ||
| Shortside | 2 | 166 € | ||
| Shortside | 8 | 171 € | ||
| Shortside | 8 | 175 € | ||
| Shortside | 10 | 179 € | ||
| Shortside | 3 | 183 € | ||
| Shortside | 10 | 187 € | ||
| Shortside | 6 | 191 € | ||
| Shortside | 2 | 195 € | ||
| Shortside | 4 | 199 € | ||
| Shortside | 9 | 204 € | ||
| Shortside | 2 | 208 € | ||
| Shortside | 5 | 212 € | ||
| Shortside | 10 | 216 € | ||
| Shortside | 8 | 220 € | ||
| Longside | 5 | 240 € | ||
| Longside | 5 | 246 € | ||
| Longside | 1 | 251 € | ||
| Longside | 1 | 257 € | ||
| Longside | 5 | 262 € | ||
| Longside | 2 | 268 € | ||
| Longside | 10 | 273 € | ||
| Longside | 10 | 279 € | ||
| Longside | 10 | 284 € | ||
| Longside | 2 | 290 € | ||
| Longside | 8 | 295 € | ||
| Longside | 10 | 301 € | ||
| Longside | 3 | 306 € | ||
| Longside | 2 | 312 € | ||
| Longside | 4 | 317 € | ||
| Longside | 2 | 323 € | ||
| Longside | 6 | 328 € | ||
| Longside | 2 | 334 € | ||
| Longside | 5 | 339 € | ||
| Longside | 8 | 345 € | ||
| Longside | 2 | 350 € | ||
| VIP | 10 | 490 € | ||
| VIP | 4 | 554 € | ||
| VIP | 8 | 618 € | ||
| VIP | 2 | 683 € | ||
| VIP | 4 | 747 € | ||
| VIP | 10 | 811 € |
biletwise © 2026 All rights reserved.