Deutsche Bank Park-Frankfurt
Saturday, August 1, 2026 / 16:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 7 | 170 € | ||
| Shortside | 8 | 175 € | ||
| Shortside | 8 | 185 € | ||
| Long Side Upper Tier | 8 | 280 € | ||
| Long Side Upper Tier | 8 | 300 € | ||
| Long Side Upper Tier | 8 | 320 € | ||
| Long Side Lower Tier | 8 | 350 € | ||
| Long Side Lower Tier | 8 | 390 € | ||
| Long Side Lower Tier | 8 | 450 € | ||
| VIP | 8 | 650 € | ||
| VIP | 8 | 750 € | ||
| VIP | 8 | 1000 € |
biletwise © 2026 All rights reserved.