Basketbol Gelişim Merkezi-İstanbul
Saturday, August 1, 2026 / 20:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 4 | 4 | 1149 TL | ||
| Category 4 | 407 | 2 | 1211 TL | |
| Category 4 | 408 | 10 | 1274 TL | |
| Category 4 | 2 | 1336 TL | ||
| Category 4 | 1 | 1399 TL | ||
| Category 4 | 417 | 7 | 1461 TL | |
| Category 4 | 2 | 1523 TL | ||
| Category 4 | 10 | 1586 TL | ||
| Category 4 | 1 | 1648 TL | ||
| Category 4 | 10 | 1710 TL | ||
| Category 4 | 416 | 1 | 1773 TL | |
| Category 4 | 4 | 1835 TL | ||
| Category 4 | 10 | 1898 TL | ||
| Category 4 | 10 | 1960 TL | ||
| Category 3 | 402 | 6 | 2099 TL | |
| Category 3 | 402 | 10 | 2133 TL | |
| Category 3 | 10 | 2168 TL | ||
| Category 3 | 4 | 2202 TL | ||
| Category 3 | 418-2 | 1 | 2236 TL | |
| Category 3 | 418-2 | 1 | 2271 TL | |
| Category 3 | 410 | 3 | 2305 TL | |
| Category 3 | 418-1 | 6 | 2339 TL | |
| Category 3 | 401 | 10 | 2373 TL | |
| Category 3 | 401 | 1 | 2408 TL | |
| Category 3 | 402 | 10 | 2442 TL | |
| Category 3 | 402 | 10 | 2476 TL | |
| Category 3 | 8 | 2511 TL | ||
| Category 3 | 6 | 2545 TL | ||
| Category 3 | 3 | 2579 TL | ||
| Category 3 | 7 | 2614 TL | ||
| Category 3 | 8 | 2648 TL | ||
| Category 3 | 402 | 4 | 2682 TL | |
| Category 3 | 412 | 3 | 2716 TL | |
| Category 3 | 402 | 6 | 2751 TL | |
| Category 3 | 8 | 2785 TL | ||
| Category 2 | 8 | 2966 TL | ||
| Category 2 | 8 | 3010 TL | ||
| Category 2 | 1 | 3054 TL | ||
| Category 2 | 5 | 3098 TL | ||
| Category 2 | 2 | 3142 TL | ||
| Category 2 | 8 | 3186 TL | ||
| Category 2 | 10 | 3230 TL | ||
| Category 2 | 8 | 3274 TL | ||
| Category 2 | 1 | 3318 TL | ||
| Category 2 | 8 | 3362 TL | ||
| Category 2 | 208 | 8 | 3406 TL | |
| Category 2 | 8 | 3450 TL | ||
| Category 2 | 8 | 3494 TL | ||
| Category 2 | 8 | 3538 TL | ||
| Category 2 | 106 | 3 | 3582 TL | |
| Category 2 | 207 | 4 | 3626 TL | |
| Category 2 | 108 | 8 | 3670 TL | |
| Category 2 | 1 | 3714 TL | ||
| Category 1 | 202 | 5 | 4150 TL | |
| Category 1 | 3 | 4274 TL | ||
| Category 1 | 1 | 4397 TL | ||
| Category 1 | 2 | 4521 TL | ||
| Category 1 | 10 | 4645 TL | ||
| Category 1 | 10 | 4768 TL | ||
| Category 1 | 6 | 4892 TL | ||
| Category 1 | 2 | 5016 TL | ||
| Category 1 | 10 | 5139 TL | ||
| Category 1 | 3 | 5263 TL | ||
| Category 1 | 8 | 5387 TL | ||
| Category 1 | 2 | 5510 TL | ||
| Category 1 | 218 | 8 | 5634 TL | |
| Category 1 | 218 | 8 | 5758 TL | |
| Category 1 | 209 | 10 | 5881 TL | |
| Category 1 | 214 | 2 | 6005 TL | |
| Category 1 | 214 | 4 | 6129 TL | |
| Category 1 | 210 | 10 | 6252 TL | |
| Category 1 | 205 | 4 | 6376 TL | |
| Category 1 | 8 | 6500 TL | ||
| Category 1 | 8 | 6623 TL | ||
| Category 1 | 10 | 6747 TL | ||
| Category 1 | 2 | 6871 TL | ||
| Category 1 | 4 | 6994 TL | ||
| Category 1 | 1 | 7118 TL | ||
| Category 1 | 10 | 7242 TL | ||
| Category 1 | 8 | 7365 TL | ||
| Category 1 | 8 | 7489 TL | ||
| Category 1 | 10 | 7613 TL | ||
| Category 1 | 8 | 7736 TL | ||
| Category 1 | 8 | 7860 TL | ||
| Field Seats | 2 | 12780 TL | ||
| Field Seats | 4 | 14334 TL | ||
| Field Seats | 10 | 15889 TL | ||
| Field Seats | Courtside Yan P1.2 | 1 | 17443 TL | |
| Field Seats | Courtside Yan P2 Sol | 6 | 18998 TL | |
| Field Seats | Saha-Ici-Koltuklar | 6 | 20552 TL | |
| Field Seats | SahaİçiS1 | 2 | 22107 TL | |
| Field Seats | SahaİçiS2 | 4 | 23661 TL |
biletwise © 2026 All rights reserved.