New Balance Arena-Bergamo
Wednesday, January 6, 2027 / 20:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 6 | 42 € | ||
| Shortside | 8 | 45 € | ||
| Shortside | 3 | 49 € | ||
| Shortside | 6 | 52 € | ||
| Shortside | 4 | 55 € | ||
| Shortside | 2 | 59 € | ||
| Shortside | 7 | 61 € | ||
| Shortside | 2 | 66 € | ||
| Shortside | 8 | 69 € | ||
| Shortside | 6 | 71 € | ||
| Shortside | 2 | 75 € | ||
| Shortside | 4 | 77 € | ||
| Shortside | 6 | 81 € | ||
| Shortside | 8 | 85 € | ||
| Longside | 8 | 101 € | ||
| Longside | 6 | 108 € | ||
| Longside | 8 | 116 € | ||
| Longside | 5 | 123 € | ||
| Longside | 4 | 131 € | ||
| Longside | 4 | 153 € | ||
| Longside | 7 | 163 € | ||
| Longside | 8 | 171 € | ||
| Longside | 3 | 179 € | ||
| Longside | 2 | 185 € | ||
| Longside | 8 | 187 € | ||
| Longside | 8 | 192 € | ||
| Longside | 2 | 196 € | ||
| Longside | 10 | 199 € | ||
| Longside | 5 | 207 € | ||
| Longside | 8 | 215 € | ||
| Longside | 8 | 222 € | ||
| VIP | 10 | 293 € | ||
| VIP | 4 | 471 € | ||
| VIP | 8 | 505 € | ||
| VIP | 2 | 586 € | ||
| VIP | 8 | 667 € | ||
| VIP | 4 | 748 € |
biletwise © 2026 All rights reserved.