Renato Dall'Ara-Bologna
Sunday, January 24, 2027 / 20:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 1 | 50 € | ||
| Shortside | 1 | 52 € | ||
| Shortside | 2 | 55 € | ||
| Shortside | 8 | 57 € | ||
| Shortside | 1 | 59 € | ||
| Shortside | 5 | 62 € | ||
| Shortside | 2 | 64 € | ||
| Shortside | 10 | 66 € | ||
| Shortside | 3 | 69 € | ||
| Shortside | 10 | 71 € | ||
| Shortside | 4 | 74 € | ||
| Shortside | 2 | 76 € | ||
| Shortside | 8 | 78 € | ||
| Shortside | 8 | 81 € | ||
| Shortside | 6 | 83 € | ||
| Shortside | 8 | 85 € | ||
| Shortside | 8 | 88 € | ||
| Shortside | 8 | 90 € | ||
| Longside | 5 | 163 € | ||
| Longside | 5 | 168 € | ||
| Longside | 2 | 172 € | ||
| Longside | 9 | 177 € | ||
| Longside | 1 | 181 € | ||
| Longside | 7 | 186 € | ||
| Longside | 8 | 190 € | ||
| Longside | 5 | 194 € | ||
| Longside | 5 | 199 € | ||
| Longside | 4 | 203 € | ||
| Longside | 4 | 208 € | ||
| Longside | 3 | 212 € | ||
| Longside | 10 | 217 € | ||
| Longside | 8 | 221 € | ||
| Longside | 10 | 226 € | ||
| Longside | 3 | 230 € | ||
| VIP | 1 | 325 € | ||
| VIP | 8 | 443 € | ||
| VIP | 3 | 503 € | ||
| VIP | 8 | 562 € | ||
| VIP | 10 | 621 € | ||
| VIP | 10 | 680 € |
biletwise © 2026 All rights reserved.