Stadio Friuli-Udine
Sunday, January 3, 2027 / 17:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 2 | 58 € | ||
| Shortside | 8 | 61 € | ||
| Shortside | 8 | 63 € | ||
| Shortside | 6 | 67 € | ||
| Shortside | 4 | 69 € | ||
| Shortside | 2 | 72 € | ||
| Shortside | 6 | 75 € | ||
| Shortside | 8 | 78 € | ||
| Shortside | 8 | 81 € | ||
| Shortside | 3 | 84 € | ||
| Shortside | 8 | 86 € | ||
| Shortside | 6 | 90 € | ||
| Shortside | 8 | 92 € | ||
| Shortside | 4 | 95 € | ||
| Shortside | 8 | 98 € | ||
| Shortside | 8 | 101 € | ||
| Longside | 4 | 121 € | ||
| Longside | 6 | 130 € | ||
| Longside | 8 | 140 € | ||
| Longside | 8 | 150 € | ||
| Shortside | 8 | 155 € | ||
| Longside | 8 | 160 € | ||
| Longside | 6 | 169 € | ||
| Longside | 3 | 179 € | ||
| Longside | 7 | 189 € | ||
| Longside | 4 | 199 € | ||
| Longside | 8 | 208 € | ||
| Longside | 8 | 219 € | ||
| Longside | 8 | 228 € | ||
| Longside | 6 | 238 € | ||
| Longside | 10 | 247 € | ||
| Longside | 8 | 258 € | ||
| Longside | 3 | 267 € | ||
| VIP | 7 | 378 € | ||
| VIP | 8 | 564 € | ||
| VIP | 3 | 748 € | ||
| VIP | 10 | 933 € |
biletwise © 2026 All rights reserved.