Stadio Friuli-Udine
Sunday, May 2, 2027 / 20:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 2 | 45 € | ||
| Shortside | 8 | 48 € | ||
| Shortside | 8 | 50 € | ||
| Shortside | 6 | 52 € | ||
| Shortside | 4 | 54 € | ||
| Shortside | 2 | 57 € | ||
| Shortside | 6 | 59 € | ||
| Shortside | 8 | 61 € | ||
| Shortside | 8 | 63 € | ||
| Shortside | 3 | 66 € | ||
| Shortside | 8 | 68 € | ||
| Shortside | 6 | 70 € | ||
| Shortside | 8 | 72 € | ||
| Shortside | 4 | 75 € | ||
| Shortside | 8 | 77 € | ||
| Shortside | 8 | 79 € | ||
| Longside | 4 | 95 € | ||
| Longside | 6 | 102 € | ||
| Longside | 8 | 110 € | ||
| Longside | 8 | 117 € | ||
| Longside | 8 | 125 € | ||
| Longside | 6 | 132 € | ||
| Longside | 3 | 140 € | ||
| Longside | 7 | 148 € | ||
| Longside | 4 | 156 € | ||
| Longside | 8 | 163 € | ||
| Longside | 8 | 171 € | ||
| Longside | 8 | 178 € | ||
| Longside | 6 | 186 € | ||
| Longside | 10 | 194 € | ||
| Longside | 8 | 202 € | ||
| Longside | 3 | 209 € | ||
| VIP | 7 | 296 € | ||
| VIP | 8 | 441 € | ||
| VIP | 3 | 585 € | ||
| VIP | 10 | 730 € |
biletwise © 2026 All rights reserved.