Parc Olympique Lyonnais-Lyon
Saturday, May 29, 2027 / 22:45
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Short Side Upper Tier | 2 | 50 € | ||
| Short Side Upper Tier | 3 | 51 € | ||
| Short Side Upper Tier | 1 | 54 € | ||
| Short Side Upper Tier | 5 | 55 € | ||
| Short Side Upper Tier | 8 | 58 € | ||
| Short Side Upper Tier | 4 | 59 € | ||
| Short Side Upper Tier | 8 | 61 € | ||
| Short Side Upper Tier | 3 | 63 € | ||
| Short Side Upper Tier | 10 | 64 € | ||
| Short Side Upper Tier | 8 | 66 € | ||
| Short Side Upper Tier | 5 | 68 € | ||
| Short Side Upper Tier | 1 | 70 € | ||
| Short Side Upper Tier | 4 | 71 € | ||
| Short Side Upper Tier | 5 | 74 € | ||
| Short Side Upper Tier | 3 | 75 € | ||
| Short Side Lower Tier | 2 | 81 € | ||
| Short Side Lower Tier | 8 | 83 € | ||
| Short Side Lower Tier | 4 | 84 € | ||
| Short Side Lower Tier | 10 | 86 € | ||
| Short Side Lower Tier | 6 | 88 € | ||
| Short Side Lower Tier | 10 | 89 € | ||
| Short Side Lower Tier | 7 | 90 € | ||
| Short Side Lower Tier | 10 | 91 € | ||
| Short Side Lower Tier | 2 | 93 € | ||
| Short Side Lower Tier | 2 | 95 € | ||
| Short Side Lower Tier | 3 | 96 € | ||
| Short Side Lower Tier | 8 | 98 € | ||
| Short Side Lower Tier | 10 | 99 € | ||
| Short Side Lower Tier | 7 | 100 € | ||
| Short Side Lower Tier | 4 | 101 € | ||
| Short Side Lower Tier | 3 | 104 € | ||
| Short Side Lower Tier | 5 | 105 € | ||
| Short Side Lower Tier | 8 | 106 € | ||
| Long Side Upper Tier | 1 | 119 € | ||
| Long Side Upper Tier | 7 | 124 € | ||
| Long Side Upper Tier | 5 | 129 € | ||
| Long Side Upper Tier | 8 | 134 € | ||
| Long Side Upper Tier | 10 | 139 € | ||
| Long Side Upper Tier | 3 | 144 € | ||
| Long Side Upper Tier | 1 | 150 € | ||
| Long Side Upper Tier | 8 | 155 € | ||
| Long Side Upper Tier | 2 | 160 € | ||
| Long Side Upper Tier | 8 | 165 € | ||
| Long Side Upper Tier | 5 | 170 € | ||
| Long Side Upper Tier | 10 | 175 € | ||
| Long Side Lower Tier | 3 | 200 € | ||
| Long Side Lower Tier | 8 | 216 € | ||
| Long Side Lower Tier | 3 | 234 € | ||
| Long Side Lower Tier | 8 | 250 € | ||
| Long Side Lower Tier | 10 | 266 € | ||
| Long Side Lower Tier | 2 | 284 € | ||
| Long Side Lower Tier | 5 | 300 € | ||
| Long Side Lower Tier | 7 | 316 € | ||
| Long Side Lower Tier | 8 | 334 € | ||
| Long Side Lower Tier | 3 | 350 € | ||
| Long Side Lower Tier | 2 | 366 € | ||
| Long Side Lower Tier | 4 | 384 € | ||
| VIP | 6 | 563 € | ||
| VIP | 5 | 649 € | ||
| VIP | 3 | 734 € | ||
| VIP | 4 | 820 € | ||
| VIP | 3 | 905 € | ||
| VIP | 10 | 991 € | ||
| VIP | 6 | 1076 € | ||
| VIP | 2 | 1163 € |
biletwise © 2026 All rights reserved.