Polish Army Stadium(Józef Piłsudski-Stadion Wojska Polskiego)-Krakow
Friday, May 1, 2026 / 21:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 1 | 35 € | ||
| Shortside | 6 | 40 € | ||
| Shortside | 219 | 2 | 40 € | |
| Shortside | 218 | 2 | 45 € | |
| Shortside | 119 | 8 | 46 € | |
| Shortside | 6 | 48 € | ||
| Shortside | 10 | 52 € | ||
| Shortside | 119 | 2 | 52 € | |
| Shortside | 118 | 4 | 59 € | |
| Shortside | 119 | 10 | 64 € | |
| Longside | 6 | 88 € | ||
| Longside | 223 | 10 | 90 € | |
| Longside | 2 | 91 € | ||
| Longside | 211 | 2 | 91 € | |
| Longside | 212 | 2 | 91 € | |
| Longside | 202 | 2 | 96 € | |
| Longside | 223 | 4 | 98 € | |
| Longside | 210 | 2 | 98 € | |
| Longside | 6 | 98 € | ||
| Longside | 224 | 2 | 98 € | |
| Longside | 224 | 6 | 98 € | |
| Longside | 2 | 98 € | ||
| Longside | 201 | 2 | 98 € | |
| Longside | 202 | 4 | 99 € | |
| Longside | 211 | 4 | 104 € | |
| Shortside | 2 | 104 € | ||
| Longside | 2 | 104 € | ||
| Longside | 8 | 104 € | ||
| Shortside | 4 | 105 € | ||
| Longside | 224 | 10 | 111 € | |
| Longside | 201 | 10 | 111 € | |
| Longside | 215 | 8 | 111 € | |
| Shortside | 219 | 8 | 117 € | |
| Shortside | 4 | 120 € | ||
| Shortside | 118 | 2 | 120 € | |
| Longside | 212 | 10 | 121 € | |
| Shortside | 218 | 8 | 130 € | |
| Longside | 211 | 10 | 130 € | |
| Shortside | 119 | 6 | 132 € | |
| Shortside | 118 | 6 | 135 € | |
| Shortside | 119 | 2 | 135 € | |
| Shortside | 219 | 6 | 135 € | |
| Shortside | 219 | 10 | 150 € | |
| Shortside | 118 | 8 | 150 € | |
| Shortside | 219 | 4 | 159 € | |
| Shortside | 218 | 2 | 159 € | |
| Shortside | 218 | 10 | 165 € | |
| Shortside | 218 | 2 | 177 € | |
| Shortside | 119 | 6 | 177 € | |
| Longside | 2 | 198 € | ||
| Longside | 2 | 216 € | ||
| Shortside | 118 | 10 | 234 € | |
| Longside | 2 | 234 € | ||
| Longside | 201 | 6 | 240 € | |
| Longside | 202 | 8 | 240 € | |
| Longside | 4 | 240 € | ||
| Longside | 224 | 6 | 240 € | |
| Longside | 216 | 2 | 246 € | |
| Longside | 210 | 8 | 252 € | |
| Longside | 223 | 6 | 255 € | |
| Longside | 210 | 2 | 255 € | |
| Longside | 216 | 8 | 255 € | |
| Longside | 212 | 4 | 255 € | |
| Longside | 212 | 2 | 255 € | |
| Longside | 201 | 8 | 255 € | |
| Longside | 202 | 10 | 255 € | |
| Longside | 223 | 2 | 255 € | |
| Longside | 6 | 258 € | ||
| Longside | 216 | 2 | 270 € | |
| Longside | 210 | 10 | 270 € | |
| Longside | 211 | 8 | 270 € | |
| Longside | 215 | 2 | 273 € | |
| Longside | 215 | 2 | 273 € | |
| Longside | 216 | 6 | 276 € | |
| Longside | 202 | 2 | 294 € | |
| Longside | 216 | 4 | 294 € | |
| Longside | 210 | 6 | 294 € | |
| Longside | 6 | 294 € | ||
| Longside | 6 | 294 € | ||
| Longside | 4 | 294 € | ||
| Longside | 2 | 294 € | ||
| Longside | 211 | 6 | 294 € | |
| Longside | 201 | 4 | 294 € | |
| Longside | 210 | 2 | 297 € | |
| Longside | 202 | 2 | 297 € | |
| Longside | 6 | 300 € | ||
| Longside | 210 | 4 | 312 € | |
| Longside | 223 | 2 | 312 € | |
| Longside | 2 | 312 € | ||
| Longside | 224 | 6 | 312 € | |
| Longside | 224 | 8 | 312 € | |
| Longside | 10 | 312 € | ||
| Longside | 215 | 2 | 315 € | |
| Longside | 215 | 10 | 315 € | |
| Longside | 216 | 10 | 333 € | |
| Longside | 215 | 6 | 333 € | |
| Longside | 211 | 4 | 333 € | |
| Longside | 223 | 8 | 351 € | |
| Longside | 4 | 621 € | ||
| Longside | 212 | 6 | 660 € | |
| Longside | 212 | 8 | 699 € | |
| VIP and Premium Seats | 10 | 975 € | ||
| VIP and Premium Seats | 2 | 1518 € | ||
| VIP and Premium Seats | 2 | 1614 € | ||
| VIP and Premium Seats | 2 | 1920 € | ||
| VIP and Premium Seats | 4 | 1971 € | ||
| VIP and Premium Seats | 6 | 2019 € | ||
| VIP and Premium Seats | 4 | 2019 € | ||
| VIP and Premium Seats | 6 | 2121 € | ||
| VIP and Premium Seats | 4 | 2223 € | ||
| VIP and Premium Seats | 4 | 2262 € | ||
| VIP and Premium Seats | 8 | 2433 € |
biletwise © 2026 All rights reserved.