Toronto Stadium-Toronto
Wednesday, June 24, 2026 / 02:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 3 | 1 | 616 € | ||
| Category 3 | 2 | 633 € | ||
| Category 3 | 2 | 651 € | ||
| Category 3 | 2 | 668 € | ||
| Category 3 | 2 | 686 € | ||
| Category 4 | 2 | 702 € | ||
| Category 3 | 2 | 704 € | ||
| Category 3 | 4 | 721 € | ||
| Category 4 | 2 | 728 € | ||
| Category 3 | 4 | 739 € | ||
| Category 2 | 2 | 750 € | ||
| Category 4 | 2 | 753 € | ||
| Category 3 | 4 | 756 € | ||
| Category 1 | 2 | 756 € | ||
| Category 2 | 2 | 766 € | ||
| Category 3 | 4 | 774 € | ||
| Category 4 | 2 | 779 € | ||
| Category 2 | 2 | 782 € | ||
| Category 3 | 4 | 791 € | ||
| Category 1 | 2 | 795 € | ||
| Category 2 | 2 | 797 € | ||
| Category 4 | 2 | 803 € | ||
| Category 3 | 10 | 809 € | ||
| Category 2 | 2 | 814 € | ||
| Category 3 | 10 | 827 € | ||
| Category 2 | 4 | 829 € | ||
| Category 4 | 2 | 829 € | ||
| Category 1 | 2 | 834 € | ||
| Category 2 | 4 | 844 € | ||
| Category 3 | 10 | 844 € | ||
| Category 4 | 2 | 855 € | ||
| Category 2 | 10 | 861 € | ||
| Category 1 | 4 | 872 € | ||
| Category 2 | 10 | 876 € | ||
| Category 4 | 2 | 879 € | ||
| Category 2 | 10 | 891 € | ||
| Category 4 | 4 | 905 € | ||
| Category 2 | 2 | 908 € | ||
| Category 1 | 4 | 912 € | ||
| Category 2 | 2 | 923 € | ||
| Category 4 | 4 | 930 € | ||
| Category 2 | 2 | 939 € | ||
| Category 1 | 4 | 951 € | ||
| Category 2 | 4 | 954 € | ||
| Category 4 | 4 | 956 € | ||
| Category 2 | 4 | 970 € | ||
| Category 4 | 4 | 980 € | ||
| Category 2 | 4 | 986 € | ||
| Category 1 | 4 | 990 € | ||
| Category 2 | 4 | 1001 € | ||
| Category 4 | 4 | 1006 € | ||
| Category 1 | 4 | 1028 € | ||
| Category 4 | 4 | 1032 € | ||
| Category 4 | 4 | 1056 € | ||
| Category 1 | 4 | 1067 € | ||
| Category 4 | 2 | 1082 € | ||
| Category 1 | 4 | 1106 € | ||
| Category 4 | 10 | 1107 € | ||
| Category 4 | 10 | 1133 € | ||
| Category 1 | 10 | 1144 € | ||
| Category 1 | 10 | 1184 € | ||
| Category 1 | 10 | 1223 € | ||
| Category 1 | 10 | 1262 € | ||
| Category 1 | 2 | 1300 € | ||
| Hospitality | 6 | 15064 € | ||
| Hospitality | 2 | 17814 € | ||
| Hospitality | 2 | 20562 € | ||
| Hospitality | 4 | 23312 € | ||
| Hospitality | 4 | 26060 € | ||
| Hospitality | 10 | 28809 € |
biletwise © 2026 All rights reserved.