Houston Stadium-Houston, Texas,
Saturday, June 27, 2026 / 03:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 3 | 1 | 1364 € | ||
| Category 3 | 2 | 1391 € | ||
| Category 3 | 2 | 1418 € | ||
| Category 3 | 2 | 1444 € | ||
| Category 3 | 2 | 1470 € | ||
| Category 3 | 2 | 1497 € | ||
| Category 3 | 2 | 1523 € | ||
| Category 3 | 2 | 1550 € | ||
| Category 3 | 2 | 1577 € | ||
| Category 2 | 2 | 1595 € | ||
| Category 3 | 10 | 1603 € | ||
| Category 3 | 10 | 1629 € | ||
| Category 2 | 2 | 1651 € | ||
| Category 4 | 2 | 1654 € | ||
| Category 3 | 4 | 1655 € | ||
| Category 3 | 4 | 1682 € | ||
| Category 4 | 2 | 1689 € | ||
| Category 2 | 2 | 1707 € | ||
| Category 3 | 4 | 1709 € | ||
| Category 4 | 2 | 1723 € | ||
| Category 3 | 4 | 1736 € | ||
| Category 4 | 2 | 1758 € | ||
| Category 3 | 4 | 1762 € | ||
| Category 2 | 2 | 1764 € | ||
| Category 3 | 4 | 1788 € | ||
| Category 1 | 2 | 1788 € | ||
| Category 4 | 2 | 1793 € | ||
| Category 3 | 4 | 1814 € | ||
| Category 2 | 2 | 1820 € | ||
| Category 4 | 2 | 1829 € | ||
| Category 3 | 4 | 1841 € | ||
| Category 1 | 2 | 1844 € | ||
| Category 4 | 2 | 1864 € | ||
| Category 3 | 4 | 1868 € | ||
| Category 2 | 2 | 1876 € | ||
| Category 4 | 2 | 1898 € | ||
| Category 1 | 2 | 1901 € | ||
| Category 2 | 2 | 1932 € | ||
| Category 4 | 2 | 1933 € | ||
| Category 1 | 2 | 1957 € | ||
| Category 4 | 2 | 1968 € | ||
| Category 2 | 2 | 1988 € | ||
| Category 4 | 2 | 2003 € | ||
| Category 1 | 2 | 2013 € | ||
| Category 4 | 2 | 2037 € | ||
| Category 2 | 2 | 2044 € | ||
| Category 1 | 2 | 2071 € | ||
| Category 4 | 4 | 2072 € | ||
| Category 2 | 2 | 2099 € | ||
| Category 4 | 4 | 2107 € | ||
| Category 1 | 2 | 2127 € | ||
| Category 4 | 4 | 2141 € | ||
| Category 2 | 4 | 2155 € | ||
| Category 4 | 4 | 2177 € | ||
| Category 1 | 2 | 2183 € | ||
| Category 2 | 4 | 2211 € | ||
| Category 4 | 4 | 2212 € | ||
| Category 1 | 2 | 2240 € | ||
| Category 4 | 4 | 2247 € | ||
| Category 2 | 4 | 2267 € | ||
| Category 4 | 10 | 2282 € | ||
| Category 1 | 4 | 2296 € | ||
| Category 4 | 10 | 2316 € | ||
| Category 2 | 4 | 2323 € | ||
| Category 4 | 10 | 2351 € | ||
| Category 1 | 4 | 2352 € | ||
| Category 2 | 4 | 2379 € | ||
| Category 1 | 4 | 2410 € | ||
| Category 2 | 4 | 2435 € | ||
| Category 1 | 4 | 2466 € | ||
| Category 2 | 10 | 2491 € | ||
| Category 1 | 4 | 2522 € | ||
| Category 2 | 10 | 2547 € | ||
| Category 1 | 4 | 2579 € | ||
| Category 1 | 10 | 2635 € | ||
| Category 1 | 10 | 2691 € | ||
| Category 1 | 10 | 2749 € | ||
| Category 1 | 10 | 2805 € | ||
| Hospitality | 2 | 6189 € | ||
| Hospitality | 2 | 15184 € | ||
| Hospitality | 2 | 24180 € | ||
| Hospitality | 2 | 33175 € |
biletwise © 2026 All rights reserved.