Mirza Delibašić Hall-Sarajevo
Thursday, July 2, 2026 / 20:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 8 | 60 € | ||
| Shortside | 8 | 62 € | ||
| Shortside | 4 | 64 € | ||
| Shortside | 6 | 65 € | ||
| Shortside | 8 | 67 € | ||
| Shortside | 6 | 69 € | ||
| Shortside | 8 | 71 € | ||
| Shortside | 8 | 73 € | ||
| Shortside | 8 | 75 € | ||
| Shortside | 6 | 76 € | ||
| Shortside | 4 | 78 € | ||
| Shortside | 8 | 80 € | ||
| Shortside | 8 | 82 € | ||
| Shortside | 8 | 84 € | ||
| Shortside | 8 | 85 € | ||
| Shortside | 6 | 87 € | ||
| Shortside | 4 | 89 € | ||
| Shortside | 8 | 91 € | ||
| Shortside | 6 | 93 € | ||
| Shortside | 4 | 95 € | ||
| Shortside | 8 | 96 € | ||
| Shortside | 8 | 98 € | ||
| Shortside | 4 | 100 € | ||
| Longside | 2 | 120 € | ||
| Longside | 4 | 125 € | ||
| Longside | 4 | 130 € | ||
| Longside | 6 | 136 € | ||
| Longside | 6 | 141 € | ||
| Longside | 2 | 146 € | ||
| Longside | 8 | 151 € | ||
| Longside | 4 | 157 € | ||
| Longside | 2 | 162 € | ||
| Longside | 8 | 167 € | ||
| Longside | 8 | 172 € | ||
| Longside | 2 | 178 € | ||
| Longside | 6 | 183 € | ||
| Longside | 8 | 188 € | ||
| Longside | 8 | 193 € | ||
| Longside | 6 | 198 € | ||
| Longside | 8 | 204 € | ||
| Longside | 2 | 209 € | ||
| Longside | 6 | 214 € | ||
| Longside | 8 | 219 € | ||
| Longside | 6 | 225 € | ||
| Longside | 2 | 230 € | ||
| Longside | 8 | 235 € | ||
| Courtside | 6 | 300 € | ||
| Courtside | 8 | 372 € | ||
| Courtside | 6 | 445 € | ||
| Courtside | 10 | 517 € | ||
| Courtside | 2 | 590 € | ||
| Courtside | 6 | 662 € |
biletwise © 2026 All rights reserved.