Allianz Arena-Munich
Friday, June 26, 2026 / 18:32
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Upper Tier | 7 | 120 € | ||
| Upper Tier | 4 | 124 € | ||
| Upper Tier | 8 | 129 € | ||
| Upper Tier | 2 | 133 € | ||
| Upper Tier | 3 | 137 € | ||
| Upper Tier | 4 | 141 € | ||
| Upper Tier | 2 | 146 € | ||
| Upper Tier | 2 | 150 € | ||
| Upper Tier | 8 | 154 € | ||
| Upper Tier | 2 | 158 € | ||
| Upper Tier | 2 | 163 € | ||
| Upper Tier | 5 | 167 € | ||
| Upper Tier | 2 | 171 € | ||
| Upper Tier | 8 | 175 € | ||
| Upper Tier | 5 | 180 € | ||
| Upper Tier | 6 | 184 € | ||
| Upper Tier | 2 | 188 € | ||
| Floor Standing | 2 | 204 € | ||
| Floor Standing | 4 | 204 € | ||
| Floor Standing | 1 | 204 € | ||
| Floor Standing | 2 | 208 € | ||
| Floor Standing | 8 | 209 € | ||
| Floor Standing | 2 | 210 € | ||
| Floor Standing | 2 | 213 € | ||
| Floor Standing | 4 | 215 € | ||
| Floor Standing | 8 | 216 € | ||
| Floor Standing | 10 | 218 € | ||
| Floor Standing | 6 | 219 € | ||
| Floor Standing | 6 | 220 € | ||
| Floor Standing | 3 | 220 € | ||
| Floor Standing | 2 | 221 € | ||
| Golden Circle | 8 | 230 € | ||
| Golden Circle | 2 | 232 € | ||
| Golden Circle | 6 | 234 € | ||
| Golden Circle | 5 | 235 € | ||
| Golden Circle | 2 | 237 € | ||
| Golden Circle | 7 | 239 € | ||
| Golden Circle | 4 | 241 € | ||
| Golden Circle | 3 | 242 € | ||
| Golden Circle | 6 | 244 € | ||
| Golden Circle | 8 | 246 € | ||
| Golden Circle | 4 | 248 € | ||
| Golden Circle | 2 | 249 € | ||
| Golden Circle | 5 | 251 € | ||
| Golden Circle | 6 | 253 € | ||
| Golden Circle | 6 | 255 € | ||
| Golden Circle | 2 | 256 € | ||
| Golden Circle | 5 | 258 € | ||
| Golden Circle | 2 | 260 € | ||
| Golden Circle | 2 | 262 € | ||
| Golden Circle | 7 | 263 € | ||
| Golden Circle | 10 | 265 € | ||
| Golden Circle | 4 | 267 € | ||
| Golden Circle | 3 | 269 € | ||
| Golden Circle | 4 | 270 € | ||
| Golden Circle | 6 | 272 € | ||
| Golden Circle | 8 | 274 € | ||
| Golden Circle | 2 | 276 € | ||
| Golden Circle | 10 | 277 € | ||
| Golden Circle | 10 | 279 € | ||
| Golden Circle | 10 | 281 € | ||
| Golden Circle | 10 | 283 € | ||
| Golden Circle | 10 | 284 € | ||
| Golden Circle | 2 | 286 € | ||
| Golden Circle | 3 | 288 € | ||
| Lower Tier | 10 | 325 € | ||
| Lower Tier | 10 | 340 € | ||
| Lower Tier | 2 | 354 € | ||
| Lower Tier | 4 | 369 € | ||
| Lower Tier | 10 | 384 € | ||
| Lower Tier | 1 | 398 € | ||
| Middle Tier | 10 | 400 € | ||
| Middle Tier | 2 | 405 € | ||
| Middle Tier | 8 | 411 € | ||
| Lower Tier | 2 | 413 € | ||
| Middle Tier | 6 | 416 € | ||
| Middle Tier | 2 | 421 € | ||
| Middle Tier | 10 | 427 € | ||
| Lower Tier | 8 | 428 € | ||
| Middle Tier | 4 | 432 € | ||
| Middle Tier | 5 | 437 € | ||
| Lower Tier | 3 | 442 € | ||
| Middle Tier | 2 | 443 € | ||
| Middle Tier | 2 | 448 € | ||
| Middle Tier | 10 | 453 € | ||
| Lower Tier | 2 | 457 € | ||
| Middle Tier | 2 | 459 € | ||
| Middle Tier | 10 | 464 € | ||
| Middle Tier | 10 | 469 € | ||
| Lower Tier | 4 | 471 € | ||
| Middle Tier | 4 | 475 € | ||
| Upper Tier | 6 | 480 € | ||
| Middle Tier | 10 | 480 € | ||
| Middle Tier | 10 | 485 € | ||
| Lower Tier | 8 | 486 € | ||
| Middle Tier | 6 | 491 € | ||
| Middle Tier | 10 | 496 € | ||
| Lower Tier | 10 | 501 € | ||
| Middle Tier | 10 | 501 € | ||
| Middle Tier | 2 | 507 € | ||
| Middle Tier | 8 | 512 € | ||
| Lower Tier | 6 | 515 € | ||
| Middle Tier | 2 | 517 € | ||
| Middle Tier | 3 | 523 € | ||
| Middle Tier | 3 | 528 € | ||
| Lower Tier | 3 | 530 € | ||
| Middle Tier | 5 | 533 € | ||
| Middle Tier | 4 | 539 € | ||
| Middle Tier | 2 | 544 € | ||
| Middle Tier | 8 | 549 € | ||
| Middle Tier | 2 | 555 € | ||
| Middle Tier | 7 | 560 € |
biletwise © 2026 All rights reserved.