Estadio do Restelo-Lisbon
Saturday, September 5, 2026 / 19:11
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Floor Standing | 3 | 145 € | ||
| Floor Standing | 2 | 147 € | ||
| Floor Standing | 4 | 148 € | ||
| Floor Standing | 4 | 150 € | ||
| Floor Standing | 4 | 151 € | ||
| Floor Standing | 4 | 153 € | ||
| Category 1 | 10 | 155 € | ||
| Floor Standing | 2 | 155 € | ||
| Floor Standing | 3 | 156 € | ||
| Floor Standing | 4 | 158 € | ||
| Floor Standing | 2 | 160 € | ||
| Floor Standing | 8 | 161 € | ||
| Floor Standing | 5 | 163 € | ||
| Floor Standing | 2 | 164 € | ||
| Floor Standing | 2 | 166 € | ||
| Golden Circle | 2 | 170 € | ||
| Golden Circle | 2 | 172 € | ||
| Golden Circle | 10 | 174 € | ||
| Golden Circle | 2 | 175 € | ||
| Golden Circle | 2 | 177 € | ||
| UpperTier | 2 | 177 € | ||
| Golden Circle | 2 | 179 € | ||
| Golden Circle | 2 | 181 € | ||
| Golden Circle | 2 | 183 € | ||
| Golden Circle | 2 | 185 € | ||
| Golden Circle | 2 | 186 € | ||
| Golden Circle | 2 | 188 € | ||
| UpperTier | 2 | 188 € | ||
| Golden Circle | 8 | 190 € | ||
| Golden Circle | 5 | 192 € | ||
| Golden Circle | 6 | 194 € | ||
| Golden Circle | 2 | 195 € | ||
| Golden Circle | 7 | 197 € | ||
| UpperTier | 2 | 199 € | ||
| Golden Circle | 3 | 199 € | ||
| UpperTier | 2 | 211 € | ||
| UpperTier | 4 | 222 € | ||
| UpperTier | 4 | 233 € | ||
| UpperTier | 6 | 244 € | ||
| Lower Tier | 10 | 245 € | ||
| UpperTier | 2 | 255 € | ||
| Lower Tier | 2 | 266 € | ||
| UpperTier | 8 | 267 € | ||
| UpperTier | 5 | 278 € | ||
| Lower Tier | 2 | 287 € | ||
| UpperTier | 4 | 289 € | ||
| UpperTier | 2 | 300 € | ||
| Lower Tier | 8 | 308 € | ||
| UpperTier | 8 | 311 € | ||
| UpperTier | 2 | 322 € | ||
| Lower Tier | 6 | 328 € | ||
| UpperTier | 6 | 334 € | ||
| UpperTier | 2 | 345 € | ||
| Lower Tier | 2 | 349 € | ||
| UpperTier | 3 | 356 € | ||
| Lower Tier | 3 | 370 € | ||
| Lower Tier | 3 | 391 € | ||
| Lower Tier | 2 | 412 € | ||
| Lower Tier | 8 | 433 € | ||
| Lower Tier | 7 | 453 € | ||
| Lower Tier | 2 | 474 € | ||
| Lower Tier | 6 | 495 € | ||
| Lower Tier | 2 | 516 € | ||
| Lower Tier | 7 | 537 € | ||
| Lower Tier | 2 | 558 € | ||
| Lower Tier | 2 | 578 € | ||
| Lower Tier | 8 | 599 € | ||
| Lower Tier | 6 | 620 € |
biletwise © 2026 All rights reserved.