Movistar Arena-Bogota
Thursday, July 16, 2026 / 22:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| UpperTier | 2 | 140 € | ||
| UpperTier | 2 | 142 € | ||
| UpperTier | 6 | 144 € | ||
| UpperTier | 4 | 146 € | ||
| UpperTier | 4 | 147 € | ||
| UpperTier | 2 | 149 € | ||
| UpperTier | 2 | 151 € | ||
| UpperTier | 2 | 153 € | ||
| UpperTier | 4 | 155 € | ||
| UpperTier | 4 | 157 € | ||
| UpperTier | 2 | 159 € | ||
| UpperTier | 6 | 160 € | ||
| UpperTier | 8 | 162 € | ||
| UpperTier | 2 | 164 € | ||
| UpperTier | 6 | 166 € | ||
| Floor Standing | 8 | 190 € | ||
| Floor Standing | 8 | 193 € | ||
| Floor Standing | 2 | 196 € | ||
| Floor Standing | 6 | 198 € | ||
| Floor Standing | 6 | 201 € | ||
| Floor Standing | 6 | 204 € | ||
| Floor Standing | 6 | 207 € | ||
| Floor Standing | 6 | 209 € | ||
| Floor Standing | 6 | 212 € | ||
| Floor Standing | 6 | 215 € | ||
| Floor Standing | 6 | 218 € | ||
| Floor Standing | 6 | 221 € | ||
| Floor Standing | 6 | 223 € | ||
| Floor Standing | 6 | 226 € | ||
| Floor Standing | 6 | 229 € | ||
| Floor Standing | 4 | 232 € | ||
| Floor Standing | 8 | 234 € | ||
| Floor Standing | 5 | 237 € | ||
| Floor Standing | 10 | 240 € | ||
| Lower Tier | 2 | 326 € | ||
| Lower Tier | 4 | 336 € | ||
| Lower Tier | 8 | 345 € | ||
| Lower Tier | 2 | 355 € | ||
| Lower Tier | 6 | 364 € | ||
| Lower Tier | 10 | 374 € | ||
| Lower Tier | 2 | 383 € | ||
| Lower Tier | 8 | 393 € | ||
| Lower Tier | 2 | 402 € | ||
| Lower Tier | 4 | 412 € | ||
| Lower Tier | 8 | 421 € | ||
| Lower Tier | 2 | 431 € | ||
| Lower Tier | 10 | 440 € |
biletwise © 2026 All rights reserved.