Allianz Arena-Munich
Sunday, July 12, 2026 / 20:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Floor Standing | 2 | 425 € | ||
| Floor Standing | 6 | 431 € | ||
| Floor Standing | 6 | 438 € | ||
| Floor Standing | 6 | 444 € | ||
| Upper Tier | 2 | 446 € | ||
| Floor Standing | 6 | 451 € | ||
| Floor Standing | 6 | 457 € | ||
| Upper Tier | 2 | 459 € | ||
| Floor Standing | 6 | 463 € | ||
| Floor Standing | 4 | 470 € | ||
| Upper Tier | 2 | 473 € | ||
| Floor Standing | 4 | 476 € | ||
| Floor Standing | 2 | 483 € | ||
| Upper Tier | 2 | 486 € | ||
| Floor Standing | 2 | 489 € | ||
| Floor Standing | 8 | 495 € | ||
| Upper Tier | 2 | 499 € | ||
| Floor Standing | 2 | 502 € | ||
| Floor Standing | 2 | 508 € | ||
| Upper Tier | 2 | 512 € | ||
| Floor Standing | 4 | 515 € | ||
| Floor Standing | 2 | 521 € | ||
| Upper Tier | 2 | 526 € | ||
| Upper Tier | 2 | 539 € | ||
| Upper Tier | 2 | 552 € | ||
| Upper Tier | 2 | 565 € | ||
| Upper Tier | 2 | 579 € | ||
| Upper Tier | 2 | 592 € | ||
| Upper Tier | 2 | 605 € | ||
| Upper Tier | 2 | 618 € | ||
| Upper Tier | 2 | 632 € | ||
| Upper Tier | 2 | 645 € | ||
| Upper Tier | 2 | 658 € | ||
| Upper Tier | 2 | 671 € | ||
| Upper Tier | 4 | 685 € | ||
| Middle Tier | 2 | 687 € | ||
| Upper Tier | 2 | 698 € | ||
| Middle Tier | 2 | 705 € | ||
| Middle Tier | 2 | 723 € | ||
| Middle Tier | 2 | 741 € | ||
| Middle Tier | 2 | 759 € | ||
| Middle Tier | 2 | 777 € | ||
| Middle Tier | 2 | 795 € | ||
| Middle Tier | 2 | 812 € | ||
| Middle Tier | 2 | 830 € | ||
| Middle Tier | 2 | 848 € | ||
| Middle Tier | 2 | 866 € | ||
| Middle Tier | 2 | 884 € | ||
| Middle Tier | 2 | 902 € | ||
| Middle Tier | 2 | 920 € | ||
| Lower Tier | 4 | 2149 € | ||
| Lower Tier | 8 | 2210 € | ||
| Lower Tier | 2 | 2270 € | ||
| Lower Tier | 2 | 2331 € | ||
| Lower Tier | 2 | 2392 € | ||
| Lower Tier | 2 | 2452 € | ||
| Lower Tier | 4 | 2513 € | ||
| Lower Tier | 4 | 2574 € | ||
| Lower Tier | 4 | 2634 € | ||
| Lower Tier | 4 | 2695 € | ||
| Lower Tier | 4 | 2755 € | ||
| Lower Tier | 4 | 2816 € | ||
| Lower Tier | 4 | 2877 € | ||
| Lower Tier | 4 | 2937 € | ||
| Lower Tier | 4 | 2998 € | ||
| Lower Tier | 4 | 3059 € | ||
| Lower Tier | 4 | 3119 € | ||
| Lower Tier | 4 | 3180 € |
biletwise © 2026 All rights reserved.