Merkur-Arena-Graz
Saturday, May 2, 2026 / 18:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 5 | 30 € | ||
| Shortside | 6 | 32 € | ||
| Shortside | 2 | 35 € | ||
| Shortside | 4 | 37 € | ||
| Shortside | 6 | 39 € | ||
| Shortside | 5 | 41 € | ||
| Shortside | 2 | 44 € | ||
| Shortside | 10 | 46 € | ||
| Shortside | 8 | 48 € | ||
| Shortside | 4 | 50 € | ||
| Shortside | 2 | 53 € | ||
| Shortside | 6 | 55 € | ||
| Longside | 4 | 65 € | ||
| Longside | 4 | 73 € | ||
| Longside | 7 | 80 € | ||
| Longside | 4 | 88 € | ||
| Longside | 4 | 89 € | ||
| Longside | 8 | 93 € | ||
| Longside | 7 | 95 € | ||
| Longside | 7 | 96 € | ||
| Longside | 5 | 100 € | ||
| Longside | 8 | 103 € | ||
| Longside | 2 | 104 € | ||
| Longside | 8 | 108 € | ||
| Longside | 4 | 110 € | ||
| Longside | 5 | 112 € | ||
| Longside | 10 | 116 € | ||
| Longside | 6 | 118 € | ||
| Longside | 4 | 120 € | ||
| Longside | 2 | 125 € | ||
| Longside | 8 | 133 € | ||
| Longside | 2 | 140 € |
biletwise © 2026 All rights reserved.