PGE Narodowy-Warsaw
Saturday, May 2, 2026 / 17:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 3 | 160 € | ||
| Shortside | 4 | 165 € | ||
| Shortside | 8 | 170 € | ||
| Shortside | 8 | 175 € | ||
| Shortside | 1 | 180 € | ||
| Shortside | 8 | 185 € | ||
| Shortside | 8 | 190 € | ||
| Shortside | 6 | 195 € | ||
| Shortside | 8 | 200 € | ||
| Shortside | 7 | 205 € | ||
| Shortside | 8 | 210 € | ||
| Shortside | 5 | 215 € | ||
| Shortside | 8 | 220 € | ||
| Shortside | 10 | 225 € | ||
| Shortside | 8 | 230 € | ||
| Shortside | 10 | 235 € | ||
| Shortside | 8 | 240 € | ||
| Shortside | 2 | 245 € | ||
| Shortside | 8 | 250 € | ||
| Longside | 8 | 275 € | ||
| Longside | 8 | 281 € | ||
| Longside | 8 | 287 € | ||
| Longside | 1 | 293 € | ||
| Longside | 3 | 299 € | ||
| Longside | 2 | 305 € | ||
| Longside | 9 | 311 € | ||
| Longside | 6 | 317 € | ||
| Longside | 10 | 323 € | ||
| Longside | 10 | 329 € | ||
| Longside | 8 | 336 € | ||
| Longside | 4 | 342 € | ||
| Longside | 10 | 348 € | ||
| Longside | 8 | 354 € | ||
| Longside | 8 | 360 € | ||
| Longside | 8 | 366 € | ||
| Longside | 10 | 372 € | ||
| Longside | 8 | 378 € | ||
| Longside | 10 | 384 € | ||
| Longside | 4 | 390 € | ||
| VIP and Hospitality | 8 | 650 € | ||
| VIP and Hospitality | 10 | 760 € | ||
| VIP and Hospitality | 8 | 870 € | ||
| VIP and Hospitality | 8 | 980 € | ||
| VIP and Hospitality | 8 | 1090 € | ||
| VIP and Hospitality | 10 | 1200 € |
biletwise © 2026 All rights reserved.