Budapest Park-Budapest
Tuesday, July 7, 2026 / 19:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| General Admission | 4 | 92 € | ||
| General Admission | 4 | 97 € | ||
| General Admission | 4 | 102 € | ||
| General Admission | 4 | 107 € | ||
| General Admission | 4 | 112 € | ||
| General Admission | 4 | 116 € | ||
| General Admission | 4 | 121 € | ||
| General Admission | 4 | 126 € | ||
| General Admission | 4 | 131 € | ||
| General Admission | 4 | 136 € | ||
| General Admission | 4 | 142 € | ||
| General Admission | 4 | 146 € | ||
| General Admission | 4 | 151 € | ||
| General Admission | 4 | 156 € | ||
| General Admission | 4 | 161 € | ||
| General Admission | 4 | 166 € | ||
| General Admission | 4 | 170 € | ||
| General Admission | 4 | 175 € | ||
| General Admission | 4 | 180 € | ||
| General Admission | 4 | 185 € | ||
| Terrace | 4 | 374 € | ||
| Terrace | 4 | 384 € | ||
| Terrace | 4 | 394 € | ||
| Terrace | 4 | 403 € | ||
| Terrace | 4 | 413 € | ||
| Terrace | 4 | 422 € | ||
| Terrace | 4 | 432 € | ||
| Terrace | 4 | 442 € | ||
| Terrace | 4 | 451 € | ||
| Terrace | 4 | 461 € | ||
| Terrace | 4 | 469 € | ||
| Terrace | 4 | 479 € | ||
| Terrace | 4 | 488 € | ||
| Terrace | 4 | 498 € | ||
| Terrace | 4 | 508 € | ||
| Terrace | 4 | 517 € | ||
| Terrace | 4 | 527 € | ||
| Terrace | 4 | 536 € | ||
| Terrace | 4 | 546 € |
biletwise © 2026 All rights reserved.