North Queensland Stadium-North Queensland
Friday, October 15, 2027 / 20:15
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 3 | 2 | 210 € | ||
| Category 3 | 6 | 226,82 € | ||
| Category 3 | 8 | 266,66 € | ||
| Category 3 | 2 | 280 € | ||
| Category 3 | 6 | 320,99 € | ||
| Category 3 | 10 | 330,59 € | ||
| Category 2 | 2 | 340 € | ||
| Category 3 | 8 | 350 € | ||
| Category 3 | 10 | 350 € | ||
| Category 3 | 2 | 350 € | ||
| Category 2 | 6 | 360,53 € | ||
| Category 2 | 2 | 382,24 € | ||
| Category 2 | 8 | 405,35 € | ||
| Category 2 | 6 | 420 € | ||
| Category 2 | 2 | 447,52 € | ||
| Category 1 | 2 | 450 € | ||
| Category 2 | 10 | 460 € | ||
| Category 2 | 8 | 460 € | ||
| Category 2 | 10 | 460 € | ||
| Category 2 | 6 | 460 € | ||
| Category 2 | 8 | 460 € | ||
| Category 1 | 6 | 476,17 € | ||
| Category 1 | 2 | 495,08 € | ||
| Category 1 | 8 | 532,53 € | ||
| Category 1 | 6 | 540,54 € | ||
| Category 1 | 2 | 572,61 € | ||
| Category 1 | 10 | 600 € | ||
| Category 1 | 8 | 600 € | ||
| Category 1 | 10 | 600 € | ||
| Category 1 | 6 | 600 € | ||
| Category 1 | 8 | 600 € | ||
| Category 1 | 10 | 600 € |
biletwise © 2026 All rights reserved.