Blackweir Fields-Cardiff
Wednesday, June 24, 2026 / 21:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| General Admission | 8 | 179 £ | ||
| General Admission | 10 | 196 £ | ||
| General Admission | 10 | 213 £ | ||
| General Admission | 8 | 231 £ | ||
| General Admission | 10 | 248 £ | ||
| General Admission | 2 | 265 £ | ||
| General Admission | 2 | 282 £ | ||
| General Admission | 2 | 300 £ | ||
| General Admission | 2 | 317 £ | ||
| General Admission | 2 | 334 £ | ||
| General Admission | 4 | 351 £ | ||
| General Admission | 4 | 368 £ | ||
| General Admission | 4 | 386 £ | ||
| General Admission | 6 | 403 £ | ||
| General Admission | 8 | 420 £ | ||
| General Admission | 6 | 437 £ | ||
| General Admission | 8 | 455 £ | ||
| General Admission | 2 | 472 £ | ||
| General Admission | 6 | 489 £ |
biletwise © 2026 All rights reserved.