UNVRS-Ibiza
Friday, October 2, 2026 / 23:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| General Admissoin | 6 | 224 € | ||
| General Admissoin | 4 | 229 € | ||
| General Admissoin | 6 | 234 € | ||
| General Admissoin | 4 | 239 € | ||
| General Admissoin | 4 | 244 € | ||
| General Admissoin | 5 | 250 € | ||
| General Admissoin | 6 | 255 € | ||
| General Admissoin | 4 | 260 € | ||
| General Admissoin | 4 | 265 € | ||
| General Admissoin | 5 | 270 € | ||
| General Admissoin | 5 | 275 € | ||
| General Admissoin | 4 | 280 € | ||
| General Admissoin | 4 | 285 € | ||
| General Admissoin | 4 | 290 € | ||
| General Admissoin | 4 | 295 € | ||
| General Admissoin | 6 | 301 € | ||
| General Admissoin | 5 | 306 € | ||
| General Admissoin | 4 | 311 € | ||
| VIP | 4 | 2888 € | ||
| VIP | 6 | 2999 € |
biletwise © 2026 All rights reserved.