İzmir Kültürpark Açıkhava Tiyatrosu-İzmir
Thursday, August 6, 2026 / 21:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 7 | 2 | 1680 TL | ||
| Category 7 | 6 | 1774,97 TL | ||
| Category 7 | 2 | 1817,67 TL | ||
| Category 7 | 6 | 1973,73 TL | ||
| Category 7 | 8 | 1977,23 TL | ||
| Category 7 | 2 | 2073,33 TL | ||
| Category 7 | 10 | 2211 TL | ||
| Category 7 | 8 | 2211 TL | ||
| Category 7 | 10 | 2211 TL | ||
| Category 7 | 6 | 2211 TL | ||
| Category 7 | 8 | 2211 TL | ||
| Category 7 | 10 | 2211 TL | ||
| Category 7 | 2 | 2211 TL | ||
| Category 6 | 2 | 2240 TL | ||
| Category 6 | 6 | 2369,06 TL | ||
| Category 6 | 2 | 2454,15 TL | ||
| Category 6 | 8 | 2646,36 TL | ||
| Category 6 | 6 | 2678,24 TL | ||
| Category 6 | 2 | 2851,85 TL | ||
| Category 6 | 8 | 3050,95 TL | ||
| Category 6 | 10 | 3066 TL | ||
| Category 6 | 10 | 3066 TL | ||
| Category 6 | 6 | 3066 TL | ||
| Category 6 | 8 | 3066 TL | ||
| Category 6 | 10 | 3066 TL | ||
| Category 6 | 2 | 3066 TL | ||
| Category 5 | 2 | 3080 TL | ||
| Category 5 | 2 | 3217,67 TL | ||
| Category 5 | 6 | 3244,97 TL | ||
| Category 5 | 6 | 3443,73 TL | ||
| Category 5 | 2 | 3473,33 TL | ||
| Category 5 | 8 | 3587,23 TL | ||
| Category 5 | 10 | 3611 TL | ||
| Category 5 | 8 | 3611 TL | ||
| Category 5 | 10 | 3611 TL | ||
| Category 5 | 6 | 3611 TL | ||
| Category 5 | 8 | 3611 TL | ||
| Category 5 | 10 | 3611 TL | ||
| Category 5 | 2 | 3611 TL | ||
| Category 4 | 2 | 3640 TL | ||
| Category 4 | 2 | 3701,96 TL | ||
| Category 4 | 2 | 3817,04 TL | ||
| Category 4 | 6 | 3826,94 TL | ||
| Category 4 | 8 | 3879 TL | ||
| Category 4 | 10 | 3879 TL | ||
| Category 4 | 6 | 3879 TL | ||
| Category 4 | 8 | 3879 TL | ||
| Category 4 | 10 | 3879 TL | ||
| Category 4 | 6 | 3879 TL | ||
| Category 4 | 8 | 3879 TL | ||
| Category 4 | 10 | 3879 TL | ||
| Category 4 | 2 | 3879 TL | ||
| Category 3 | 2 | 3920 TL | ||
| Category 3 | 2 | 4119,37 TL | ||
| Category 3 | 6 | 4131,89 TL | ||
| Category 3 | 6 | 4419,73 TL | ||
| Category 3 | 2 | 4489,63 TL | ||
| Category 3 | 8 | 4573,51 TL | ||
| Category 3 | 10 | 4689 TL | ||
| Category 3 | 8 | 4689 TL | ||
| Category 3 | 10 | 4689 TL | ||
| Category 3 | 6 | 4689 TL | ||
| Category 3 | 8 | 4689 TL | ||
| Category 3 | 10 | 4689 TL | ||
| Category 3 | 2 | 4689 TL | ||
| Category 2 | 2 | 4760 TL | ||
| Category 2 | 6 | 5019,26 TL | ||
| Category 2 | 2 | 5026,78 TL | ||
| Category 2 | 6 | 5404,42 TL | ||
| Category 2 | 2 | 5522,22 TL | ||
| Category 2 | 8 | 5561,66 TL | ||
| Category 2 | 10 | 5789 TL | ||
| Category 2 | 8 | 5789 TL | ||
| Category 2 | 10 | 5789 TL | ||
| Category 2 | 6 | 5789 TL | ||
| Category 2 | 8 | 5789 TL | ||
| Category 2 | 10 | 5789 TL | ||
| Category 2 | 2 | 5789 TL | ||
| Category 1 | 2 | 5880 TL | ||
| Category 1 | 2 | 6089,74 TL | ||
| Category 1 | 6 | 6190,71 TL | ||
| Category 1 | 2 | 6479,26 TL | ||
| Category 1 | 6 | 6493,53 TL | ||
| Category 1 | 8 | 6689 TL | ||
| Category 1 | 10 | 6689 TL | ||
| Category 1 | 8 | 6689 TL | ||
| Category 1 | 10 | 6689 TL | ||
| Category 1 | 6 | 6689 TL | ||
| Category 1 | 8 | 6689 TL | ||
| Category 1 | 10 | 6689 TL | ||
| Category 1 | 2 | 6689 TL | ||
| VIP | 2 | 6720 TL | ||
| VIP | 6 | 7172,71 TL | ||
| VIP | 2 | 8184,56 TL | ||
| VIP | 8 | 8209,21 TL | ||
| VIP | 6 | 9287,16 TL | ||
| VIP | 10 | 9883,45 TL | ||
| VIP | 2 | 10904,44 TL | ||
| VIP | 8 | 10976,18 TL | ||
| VIP | 6 | 12060,66 TL | ||
| VIP | 10 | 12369 TL | ||
| VIP | 8 | 12369 TL | ||
| VIP | 10 | 12369 TL | ||
| VIP | 2 | 12369 TL |
biletwise © 2026 All rights reserved.