Oran Açıkhava Sahnesi-Ankara
Wednesday, June 24, 2026 / 21:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Category 8 | 2 | 4050 TL | ||
| Category 8 | 6 | 4278 TL | ||
| Category 8 | 2 | 4389 TL | ||
| Category 8 | 8 | 4767 TL | ||
| Category 8 | 6 | 4770 TL | ||
| Category 8 | 2 | 5025 TL | ||
| Category 8 | 10 | 5367 TL | ||
| Category 8 | 8 | 5367 TL | ||
| Category 8 | 10 | 5367 TL | ||
| Category 8 | 6 | 5367 TL | ||
| Category 8 | 8 | 5367 TL | ||
| Category 8 | 10 | 5367 TL | ||
| Category 8 | 2 | 5367 TL | ||
| Category 7 | 2 | 5550 TL | ||
| Category 7 | 2 | 5760 TL | ||
| Category 7 | 6 | 5844 TL | ||
| Category 7 | 6 | 6147 TL | ||
| Category 7 | 2 | 6153 TL | ||
| Category 7 | 6 | 6366 TL | ||
| Category 7 | 8 | 6366 TL | ||
| Category 7 | 10 | 6366 TL | ||
| Category 7 | 2 | 6366 TL | ||
| Category 7 | 8 | 6366 TL | ||
| Category 7 | 10 | 6366 TL | ||
| Category 7 | 8 | 6366 TL | ||
| Category 7 | 10 | 6366 TL | ||
| Category 6 | 2 | 7050 TL | ||
| Category 6 | 2 | 7158 TL | ||
| Category 6 | 2 | 7356 TL | ||
| Category 6 | 6 | 7410 TL | ||
| Category 6 | 8 | 7467 TL | ||
| Category 6 | 10 | 7467 TL | ||
| Category 6 | 6 | 7467 TL | ||
| Category 6 | 8 | 7467 TL | ||
| Category 6 | 10 | 7467 TL | ||
| Category 6 | 6 | 7467 TL | ||
| Category 6 | 8 | 7467 TL | ||
| Category 6 | 10 | 7467 TL | ||
| Category 6 | 2 | 7467 TL | ||
| Category 5 | 2 | 7650 TL | ||
| Category 5 | 2 | 7833 TL | ||
| Category 5 | 6 | 8046 TL | ||
| Category 5 | 2 | 8181 TL | ||
| Category 5 | 6 | 8313 TL | ||
| Category 5 | 8 | 8367 TL | ||
| Category 5 | 10 | 8367 TL | ||
| Category 5 | 8 | 8367 TL | ||
| Category 5 | 10 | 8367 TL | ||
| Category 5 | 6 | 8367 TL | ||
| Category 5 | 8 | 8367 TL | ||
| Category 5 | 10 | 8367 TL | ||
| Category 5 | 2 | 8367 TL | ||
| Category 4 | 2 | 8550 TL | ||
| Category 4 | 2 | 8751 TL | ||
| Category 4 | 6 | 8991 TL | ||
| Category 4 | 2 | 9129 TL | ||
| Category 4 | 6 | 9285 TL | ||
| Category 4 | 8 | 9333 TL | ||
| Category 4 | 10 | 9333 TL | ||
| Category 4 | 8 | 9333 TL | ||
| Category 4 | 10 | 9333 TL | ||
| Category 4 | 6 | 9333 TL | ||
| Category 4 | 8 | 9333 TL | ||
| Category 4 | 10 | 9333 TL | ||
| Category 4 | 2 | 9333 TL | ||
| Category 3 | 2 | 10050 TL | ||
| Category 3 | 2 | 10389 TL | ||
| Category 3 | 6 | 10578 TL | ||
| Category 3 | 2 | 11025 TL | ||
| Category 3 | 6 | 11070 TL | ||
| Category 3 | 8 | 11367 TL | ||
| Category 3 | 10 | 11367 TL | ||
| Category 3 | 8 | 11367 TL | ||
| Category 3 | 10 | 11367 TL | ||
| Category 3 | 6 | 11367 TL | ||
| Category 3 | 8 | 11367 TL | ||
| Category 3 | 10 | 11367 TL | ||
| Category 3 | 2 | 11367 TL | ||
| Category 2 | 2 | 11550 TL | ||
| Category 2 | 2 | 11916 TL | ||
| Category 2 | 6 | 12156 TL | ||
| Category 2 | 2 | 12594 TL | ||
| Category 2 | 6 | 12684 TL | ||
| Category 2 | 8 | 12963 TL | ||
| Category 2 | 10 | 12963 TL | ||
| Category 2 | 8 | 12963 TL | ||
| Category 2 | 10 | 12963 TL | ||
| Category 2 | 6 | 12963 TL | ||
| Category 2 | 8 | 12963 TL | ||
| Category 2 | 10 | 12963 TL | ||
| Category 2 | 2 | 12963 TL | ||
| Category 1 | 2 | 13200 TL | ||
| Category 1 | 6 | 13983 TL | ||
| Category 1 | 2 | 14751 TL | ||
| Category 1 | 8 | 15690 TL | ||
| Category 1 | 6 | 16224 TL | ||
| Category 1 | 2 | 17634 TL | ||
| Category 1 | 10 | 18375 TL | ||
| Category 1 | 8 | 18621 TL | ||
| Category 1 | 6 | 19164 TL | ||
| Category 1 | 10 | 19188 TL | ||
| Category 1 | 8 | 19188 TL | ||
| Category 1 | 10 | 19188 TL | ||
| Category 1 | 2 | 19188 TL | ||
| Protocol | 2 | 19800 TL | ||
| Protocol | 6 | 21228 TL | ||
| Protocol | 8 | 24582 TL | ||
| Protocol | 2 | 25320 TL | ||
| Protocol | 6 | 29199 TL | ||
| Protocol | 10 | 30063 TL | ||
| Protocol | 8 | 35013 TL | ||
| Protocol | 2 | 35571 TL | ||
| Protocol | 6 | 39654 TL | ||
| Protocol | 10 | 41094 TL | ||
| Protocol | 8 | 41094 TL | ||
| Protocol | 10 | 41094 TL | ||
| Protocol | 2 | 41094 TL |
biletwise © 2026 All rights reserved.