Palacio Vistalegre-Madrid
Friday, October 2, 2026 / 21:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Floor Standing | 4 | 211 € | ||
| Lower Tier | 6 | 214 € | ||
| Floor Standing | 4 | 215 € | ||
| Floor Standing | 4 | 219 € | ||
| Floor Standing | 4 | 223 € | ||
| Floor Standing | 4 | 227 € | ||
| Floor Standing | 4 | 231 € | ||
| Floor Standing | 8 | 235 € | ||
| Floor Standing | 7 | 239 € | ||
| Floor Standing | 5 | 243 € | ||
| Floor Standing | 4 | 247 € | ||
| Floor Standing | 4 | 251 € | ||
| Floor Standing | 4 | 255 € | ||
| Floor Standing | 4 | 259 € | ||
| Floor Standing | 10 | 263 € | ||
| Lower Tier | 4 | 264 € | ||
| Floor Standing | 4 | 267 € | ||
| Floor Standing | 10 | 271 € | ||
| Floor Standing | 10 | 275 € | ||
| Lower Tier | 10 | 313 € | ||
| Lower Tier | 10 | 363 € | ||
| Lower Tier | 4 | 413 € | ||
| Lower Tier | 8 | 463 € | ||
| Golden Circle | 4 | 474 € | ||
| Golden Circle | 8 | 484 € | ||
| Golden Circle | 7 | 494 € | ||
| Golden Circle | 4 | 503 € | ||
| Lower Tier | 4 | 512 € | ||
| Golden Circle | 6 | 513 € | ||
| Golden Circle | 8 | 523 € | ||
| Golden Circle | 6 | 533 € | ||
| Golden Circle | 4 | 543 € | ||
| Golden Circle | 4 | 552 € | ||
| Golden Circle | 6 | 562 € | ||
| Lower Tier | 4 | 562 € | ||
| Golden Circle | 8 | 572 € | ||
| Golden Circle | 8 | 582 € | ||
| Golden Circle | 4 | 591 € | ||
| Golden Circle | 6 | 601 € | ||
| Golden Circle | 7 | 611 € | ||
| Lower Tier | 4 | 612 € | ||
| Lower Tier | 4 | 662 € | ||
| Lower Tier | 4 | 711 € | ||
| Lower Tier | 4 | 761 € | ||
| Lower Tier | 4 | 811 € | ||
| Lower Tier | 9 | 861 € | ||
| Lower Tier | 4 | 910 € | ||
| Lower Tier | 4 | 960 € |
biletwise © 2026 All rights reserved.