First Direct Arena-Leeds
Monday, October 26, 2026 / 18:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Upper Tier | 7 | 145 € | ||
| Upper Tier | 8 | 151 € | ||
| Upper Tier | 6 | 157 € | ||
| Upper Tier | 8 | 163 € | ||
| Upper Tier | 10 | 169 € | ||
| Upper Tier | 4 | 175 € | ||
| Upper Tier | 8 | 180 € | ||
| Floor | 4 | 185 € | ||
| Upper Tier | 4 | 186 € | ||
| Upper Tier | 8 | 192 € | ||
| Upper Tier | 6 | 198 € | ||
| Floor | 6 | 200 € | ||
| Upper Tier | 6 | 204 € | ||
| Upper Tier | 7 | 210 € | ||
| Floor | 10 | 215 € | ||
| Floor | 5 | 230 € | ||
| Floor | 8 | 245 € | ||
| Floor | 4 | 260 € | ||
| Floor | 4 | 275 € | ||
| Floor | 10 | 290 € | ||
| Floor | 5 | 305 € | ||
| Floor | 4 | 321 € | ||
| Floor | 8 | 336 € | ||
| Lower Tier | 4 | 345 € | ||
| Floor | 6 | 351 € | ||
| Lower Tier | 4 | 360 € | ||
| Floor | 4 | 366 € | ||
| Lower Tier | 5 | 375 € | ||
| Floor | 4 | 381 € | ||
| Lower Tier | 5 | 390 € | ||
| Floor | 4 | 396 € | ||
| Lower Tier | 4 | 405 € | ||
| Floor | 6 | 411 € | ||
| Lower Tier | 4 | 420 € | ||
| Floor | 7 | 426 € | ||
| Lower Tier | 7 | 435 € | ||
| Floor | 4 | 441 € | ||
| Lower Tier | 8 | 450 € | ||
| Lower Tier | 8 | 465 € | ||
| Lower Tier | 8 | 480 € | ||
| Lower Tier | 8 | 495 € | ||
| Lower Tier | 4 | 510 € | ||
| Lower Tier | 6 | 525 € | ||
| Lower Tier | 4 | 540 € | ||
| Lower Tier | 6 | 555 € | ||
| Lower Tier | 4 | 570 € | ||
| Lower Tier | 4 | 585 € | ||
| Lower Tier | 4 | 600 € |
biletwise © 2026 All rights reserved.