Fiera Del Levante-Bari
Monday, September 7, 2026 / 21:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| General Admission | 10 | 142 € | ||
| General Admission | 4 | 147 € | ||
| General Admission | 5 | 153 € | ||
| General Admission | 4 | 158 € | ||
| General Admission | 4 | 164 € | ||
| General Admission | 10 | 169 € | ||
| General Admission | 4 | 174 € | ||
| General Admission | 4 | 180 € | ||
| General Admission | 10 | 185 € | ||
| General Admission | 4 | 191 € | ||
| General Admission | 4 | 196 € | ||
| General Admission | 6 | 201 € | ||
| General Admission | 8 | 207 € | ||
| General Admission | 6 | 212 € | ||
| General Admission | 8 | 217 € | ||
| General Admission | 6 | 223 € | ||
| General Admission | 8 | 228 € | ||
| General Admission | 4 | 234 € | ||
| General Admission | 3 | 239 € | ||
| General Admission | 8 | 244 € | ||
| General Admission | 6 | 250 € | ||
| General Admission | 7 | 255 € | ||
| General Admission | 4 | 261 € | ||
| General Admission | 4 | 266 € |
biletwise © 2026 All rights reserved.