Renato Dall'Ara-Bologna
Monday, April 12, 2027 / 20:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 1 | 40 € | ||
| Shortside | 4 | 42 € | ||
| Shortside | 2 | 44 € | ||
| Shortside | 8 | 46 € | ||
| Shortside | 1 | 48 € | ||
| Shortside | 2 | 50 € | ||
| Shortside | 5 | 52 € | ||
| Shortside | 10 | 54 € | ||
| Shortside | 3 | 56 € | ||
| Shortside | 10 | 59 € | ||
| Shortside | 2 | 61 € | ||
| Shortside | 4 | 63 € | ||
| Shortside | 8 | 65 € | ||
| Shortside | 10 | 67 € | ||
| Shortside | 6 | 69 € | ||
| Shortside | 2 | 71 € | ||
| Shortside | 8 | 73 € | ||
| Shortside | 4 | 75 € | ||
| Longside | 5 | 145 € | ||
| Longside | 5 | 150 € | ||
| Longside | 2 | 155 € | ||
| Longside | 9 | 159 € | ||
| Longside | 1 | 164 € | ||
| Longside | 7 | 168 € | ||
| Longside | 8 | 173 € | ||
| Longside | 5 | 178 € | ||
| Longside | 5 | 182 € | ||
| Longside | 4 | 187 € | ||
| Longside | 4 | 192 € | ||
| Longside | 3 | 196 € | ||
| Longside | 10 | 201 € | ||
| Longside | 8 | 205 € | ||
| Longside | 10 | 210 € | ||
| VIP | 2 | 300 € | ||
| VIP | 1 | 348 € | ||
| VIP | 8 | 397 € | ||
| VIP | 3 | 445 € | ||
| VIP | 8 | 493 € | ||
| VIP | 10 | 542 € | ||
| VIP | 10 | 590 € |
biletwise © 2026 All rights reserved.