Giuseppe Sinigaglia-Como
Sunday, January 10, 2027 / 20:30
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 6 | 80 € | ||
| Shortside | 10 | 83 € | ||
| Shortside | 5 | 84 € | ||
| Shortside | 8 | 86 € | ||
| Shortside | 2 | 89 € | ||
| Shortside | 4 | 91 € | ||
| Shortside | 2 | 92 € | ||
| Shortside | 6 | 95 € | ||
| Shortside | 4 | 97 € | ||
| Shortside | 5 | 100 € | ||
| Shortside | 8 | 101 € | ||
| Shortside | 4 | 103 € | ||
| Shortside | 8 | 106 € | ||
| Shortside | 3 | 108 € | ||
| Shortside | 8 | 109 € | ||
| Shortside | 6 | 112 € | ||
| Shortside | 2 | 114 € | ||
| Shortside | 5 | 116 € | ||
| Shortside | 2 | 118 € | ||
| Shortside | 6 | 120 € | ||
| Longside | 8 | 144 € | ||
| Longside | 3 | 150 € | ||
| Longside | 2 | 156 € | ||
| Longside | 6 | 161 € | ||
| Longside | 6 | 167 € | ||
| Longside | 6 | 173 € | ||
| Longside | 6 | 179 € | ||
| Longside | 6 | 184 € | ||
| Longside | 6 | 190 € | ||
| Longside | 2 | 196 € | ||
| Longside | 2 | 202 € | ||
| Longside | 3 | 208 € | ||
| Longside | 7 | 212 € | ||
| Longside | 7 | 218 € | ||
| Longside | 4 | 224 € | ||
| Longside | 4 | 230 € | ||
| Longside | 4 | 236 € | ||
| Longside | 8 | 241 € | ||
| Longside | 2 | 247 € | ||
| Longside | 4 | 253 € | ||
| Longside | 5 | 259 € | ||
| Longside | 5 | 264 € | ||
| Longside | 8 | 270 € | ||
| Longside | 3 | 276 € | ||
| VIP | 2 | 390 € | ||
| VIP | 8 | 457 € | ||
| VIP | 2 | 526 € | ||
| VIP | 6 | 593 € | ||
| VIP | 10 | 660 € |
biletwise © 2026 All rights reserved.