Elland Road-Leeds
Thursday, January 7, 2027 / 20:00
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside Upper Tier | 2 | 265 £ | ||
| Shortside Upper Tier | 4 | 274 £ | ||
| Shortside Upper Tier | 5 | 283 £ | ||
| Shortside Lower Tier | 2 | 285 £ | ||
| Shortside Upper Tier | 8 | 292 £ | ||
| Shortside Lower Tier | N6 | 6 | 300 £ | |
| Longside Upper Tier | 2 | 300 £ | ||
| Shortside Upper Tier | 10 | 301 £ | ||
| Shortside Upper Tier | N8 | 1 | 309 £ | |
| Shortside Lower Tier | N5 | 1 | 314 £ | |
| Shortside Upper Tier | SS3 | 6 | 318 £ | |
| Shortside Upper Tier | SS5 | 8 | 327 £ | |
| Shortside Lower Tier | 4 | 329 £ | ||
| Shortside Upper Tier | N12 | 3 | 336 £ | |
| Shortside Lower Tier | FA1 | 5 | 344 £ | |
| Shortside Upper Tier | SS2 | 8 | 345 £ | |
| Longside Upper Tier | 10 | 349 £ | ||
| Shortside Lower Tier | FA5 | 1 | 359 £ | |
| Shortside Lower Tier | 10 | 373 £ | ||
| Shortside Lower Tier | 5 | 388 £ | ||
| Longside Lower Tier | 4 | 499 £ | ||
| Longside Lower Tier | L35 | 3 | 545 £ | |
| Longside Lower Tier | 10 | 590 £ | ||
| Longside Lower Tier | L29 | 4 | 636 £ | |
| Longside Lower Tier | C21 | 7 | 682 £ | |
| Longside Lower Tier | 8 | 728 £ | ||
| Longside Lower Tier | C22 | 2 | 773 £ | |
| Longside Lower Tier | L34 | 1 | 819 £ | |
| VIP and Club Level | 8 | 999 £ | ||
| VIP and Club Level | 4 | 1383 £ | ||
| VIP and Club Level | 10 | 1768 £ | ||
| VIP and Club Level | 6 | 2152 £ |
biletwise © 2026 All rights reserved.