Renato Dall'Ara-Bologna
Sunday, February 7, 2027 / 22:45
| Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
|---|---|---|---|---|
| Shortside | 8 | 115 € | ||
| Shortside | 8 | 125 € | ||
| Shortside | 1 | 125 € | ||
| Shortside | 1 | 128 € | ||
| Shortside | 2 | 130 € | ||
| Shortside | 3 | 133 € | ||
| Shortside | 8 | 135 € | ||
| Shortside | 2 | 135 € | ||
| Shortside | 4 | 138 € | ||
| Shortside | 8 | 141 € | ||
| Shortside | 8 | 143 € | ||
| Longside | 8 | 145 € | ||
| Shortside | 1 | 146 € | ||
| Shortside | 2 | 148 € | ||
| Shortside | 10 | 151 € | ||
| Shortside | 8 | 153 € | ||
| Shortside | 8 | 156 € | ||
| Shortside | 5 | 159 € | ||
| Longside | 8 | 160 € | ||
| Shortside | 10 | 161 € | ||
| Shortside | 8 | 164 € | ||
| Shortside | 8 | 166 € | ||
| Shortside | 6 | 169 € | ||
| Away | 8 | 175 € | ||
| Away | 8 | 175 € | ||
| Longside | 2 | 185 € | ||
| Longside | 1 | 192 € | ||
| Longside | 4 | 200 € | ||
| Longside | 5 | 207 € | ||
| Longside | 5 | 215 € | ||
| Longside | 9 | 222 € | ||
| Longside | 5 | 230 € | ||
| Longside | 7 | 238 € | ||
| Longside | 8 | 245 € | ||
| Longside | 5 | 253 € | ||
| Longside | 4 | 260 € | ||
| Longside | 3 | 268 € | ||
| Longside | 10 | 275 € | ||
| Longside | 8 | 283 € | ||
| Longside | 10 | 290 € | ||
| Longside | 3 | 298 € | ||
| VIP | 10 | 385 € | ||
| VIP | 2 | 444 € | ||
| VIP | 1 | 503 € | ||
| VIP | 8 | 563 € | ||
| VIP | 10 | 622 € | ||
| VIP | 3 | 681 € | ||
| VIP | 8 | 740 € | ||
| VIP | 8 | 800 € | ||
| VIP | 8 | 1000 € |
biletwise © 2026 All rights reserved.