San Siro & Giuseppe Meazza-Milano
Sunday, April 20, 2025 / 22:45
Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
---|---|---|---|---|
Shortside Upper Tier | 8 | 58 € | ||
Shortside Upper Tier | 8 | 65 € | ||
Longside Upper Tier | 8 | 77 € | ||
Shortside Upper Tier | 8 | 80 € | ||
Longside Upper Tier | 8 | 84 € | ||
Shortside Lower Tier | 8 | 84 € | ||
Shortside Lower Tier | 8 | 89 € | ||
Longside Upper Tier | 10 | 99 € | ||
Shortside Lower Tier | 8 | 99 € | ||
Longside Upper Tier | 8 | 113 € | ||
Longside Lower Tier | 8 | 126 € | ||
Shortside Lower Tier | 10 | 149 € | ||
Longside Lower Tier | 8 | 168 € | ||
Longside Upper Tier | 10 | 199 € | ||
Longside Lower Tier | 8 | 220 € | ||
VIP and Club Level | 8 | 490 € | ||
VIP and Club Level | 8 | 580 € | ||
VIP and Club Level | 8 | 770 € |
biletwise © 2024 All rights reserved.