Stadio Artemio Franchi-Florence
Sunday, February 2, 2025 / 19:30
Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
---|---|---|---|---|
short side uppertier | 8 | 45 € | ||
short side uppertier | 8 | 45 € | ||
short side uppertier | 8 | 45 € | ||
short side uppertier | 8 | 45 € | ||
short side uppertier | 8 | 45 € | ||
short side uppertier | 8 | 45 € | ||
short side uppertier | 8 | 45 € | ||
long side upper tier | 8 | 70 € | ||
long side upper tier | 8 | 70 € | ||
long side upper tier | 8 | 70 € | ||
long side upper tier | 8 | 70 € | ||
long side upper tier | 8 | 70 € | ||
long side upper tier | 8 | 70 € | ||
long side upper tier | 8 | 70 € | ||
short side lower tier | 8 | 80 € | ||
short side lower tier | 8 | 85 € | ||
long side lower tier | 8 | 95 € | ||
long side lower tier | 8 | 95 € | ||
long side lower tier | 8 | 95 € | ||
long side lower tier | 8 | 95 € | ||
long side lower tier | 8 | 95 € | ||
long side lower tier | 8 | 95 € | ||
long side lower tier | 8 | 95 € | ||
short side lower tier | 8 | 100 € | ||
long side lower tier | 8 | 130 € | ||
long side upper tier | 4 | 134,4 € | ||
short side lower tier | 8 | 135 € | ||
long side lower tier | 8 | 140 € | ||
long side lower tier | 8 | 150 € | ||
short side lower tier | 8 | 160 € | ||
long side upper tier | 8 | 180 € | ||
long side upper tier | 8 | 190 € | ||
short side lower tier | 8 | 210 € | ||
long side upper tier | 8 | 250 € | ||
short side lower tier | 8 | 275 € | ||
short side lower tier | 8 | 320 € | ||
short side uppertier | 8 | 550 € | ||
short side uppertier | 8 | 750 € | ||
short side uppertier | 8 | 1000 € |
biletwise © 2024 All rights reserved.