Deutsche Bank Park-Frankfurt
Saturday, December 7, 2024 / 17:30
Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
---|---|---|---|---|
Short Side Upper Tier | 8 | 104 € | ||
Short Side Upper Tier | 8 | 115 € | ||
Short Side Upper Tier | 8 | 120 € | ||
Short Side Lower Tier | 8 | 135 € | ||
Long Side Upper Tier | 8 | 139 € | ||
Short Side Lower Tier | 8 | 152 € | ||
Short Side Lower Tier | 8 | 160 € | ||
Long Side Upper Tier | 8 | 175 € | ||
Long Side Upper Tier | 8 | 190 € | ||
Long Side Lower Tier | 8 | 410 € | ||
Long Side Lower Tier | 8 | 430 € | ||
Long Side Lower Tier | 8 | 480 € | ||
Logen | 8 | 680 € | ||
Logen | 8 | 770 € | ||
Logen | 8 | 1300 € |
biletwise © 2024 All rights reserved.